|
||||||||||||||||
| The Excel solution for powerful reporting. | ||||||||||||||||
| Created by mouse click in AFIN.NET & Microsoft Excel ™ . | ||||||||||||||||
| Home | Features | Scenarios / Effects | Offer / Services | DOWNLOAD / Try / Buy | ||||||||||||
| Products | ||||||||||||||||
| Services | ||||||||||||||||
| AFIN.NET's offer for products | ||||||||||||||||
| Top | ||||||||||||||||
| AFIN.NET | ||||||||||||||||
| AFIN.NET.Light | ||||||||||||||||
| A free of charge tool for one of the biggest problems in Excel – the spreadsheet-crossed links. | ||||||||||||||||
| This is also a clear example of our philosophy of treating Excel and working in Excel: You make reports – we eliminate your problems. | ||||||||||||||||
| More info: | www.afin.net/AFIN.NET.Light | If you like it – and we hope you do – you are invited to the better world of AFIN.NET. | ||||||||||||||
| AFIN.NET.TextConverter (built-in) | ||||||||||||||||
| A tool for converting the structural (hierarchized, multiline) texts, including PRNs to the normal table of data. The further way of processing data is known – ODBC. | ||||||||||||||||
| No matter which producer of text exporting system is, no problem with the level of wrapped lines (ODBC is powerless in this case). | ||||||||||||||||
| Make a definition (or we can make it for you) and start. You can be sure – there will be no problem with any texts! Really. | ||||||||||||||||
| Services offered: | ||||||||||||||||
| Top | ||||||||||||||||
| Special offer: Buy a professional Excel Training course and get the AFIN.NET licenses free. Ask for more info… | ||||||||||||||||
| Several services or their parts can be provide by Partners under our supervision. | ||||||||||||||||
| We provide regionally a professional service of: | ||||||||||||||||
| Training | ||||||||||||||||
| Microsoft Excel (MS Excel, VBA, MS Access as Excel's extension, "Small Data Warehouse in Access") | ||||||||||||||||
| AFIN.NET | ||||||||||||||||
| Analyst’s support – Excel’s HOT-LINE | ||||||||||||||||
| Implementations | ||||||||||||||||
| Preparing reports | ||||||||||||||||
| Configurations | ||||||||||||||||
| Preparing data connection settings and query strings for untypical queries | ||||||||||||||||
| Design and preparing data transmission processes including preparing OLAP cubes, server- and file-based (.cub files) | ||||||||||||||||
| Testing effectiveness of client's data transmission processes | ||||||||||||||||
| First step’s assistance | ||||||||||||||||
| For businesses | ||||||||||||||||
| 1. Data warehouse analysis, construction and implementation | ||||||||||||||||
| a. MINI - Access / other file-based (minimum cost, for personal or group use) | ||||||||||||||||
| b. MIDI - Access / SQL Server Express (cheap, for mini or medium size businesses) | ||||||||||||||||
| c. MAXI - SQL Server (professional, enterprise level, remote access) | ||||||||||||||||
| We specialize in MINI and MIDI level | ||||||||||||||||
| You need: | ||||||||||||||||
| · Analyse your existing reporting system | ||||||||||||||||
| · Say your key indicators of business – we will find them in your data. We will design all of the data processes and run an AFIN.NET working prototype™. | ||||||||||||||||
| · After presenting an AFIN.NET working prototype™, choose a form of daily reporting | ||||||||||||||||
| 2. Automation of reporting | ||||||||||||||||
| a. Design of reporting system | ||||||||||||||||
| b. AFIN.NET working prototype™ | ||||||||||||||||
| c. Automation | ||||||||||||||||
| d. Trainings | ||||||||||||||||
| 3. Analysis system consulting | ||||||||||||||||
| a. Design of information system matching your business needs. | ||||||||||||||||
| b. AFIN.NET working prototype™ | ||||||||||||||||
| c. Implementation | ||||||||||||||||
| d. Trainings | ||||||||||||||||
| For ERP system vendor | ||||||||||||||||
| 1.
READY(!) analytic module for your ERP system or
its financial module. Buy a user’s/developers’s/architect’s licence directly
from authors and use/develop/design your own analytic module for your system. We allow rebranding. |
||||||||||||||||
| 2. AFIN.NET working prototype™ of reporting application in short term. | ||||||||||||||||
| 3. Cooperation in implementation reporting systems to your clients. We do it quicly and we guarantee the client’s satisfaction. | ||||||||||||||||
| For consulting firm | ||||||||||||||||
| 1. Fast implementations of reporting systems in AFIN.NET working prototype™ | ||||||||||||||||
| 2. Analytic/reporting system experts | ||||||||||||||||
| For analytic software producer | ||||||||||||||||
| 1. , 2. , 3. , … Cooperation. We know how. Especially, like no one other, we know how to do it in Excel. | ||||||||||||||||
| For individuals | ||||||||||||||||
| This is not a mistake. We know how the companies work. No software other than delivered by the official ERP vendor. And no help from IT. | ||||||||||||||||
| You have no chance to get the analytic software in the official way. Buy an individual user’s licence – AFIN.NET doesn’t install anything but … works. | ||||||||||||||||
| AFIN.NET is simply Excel Add-In. No more. But it is very powerful. No less. | ||||||||||||||||